Arthur sat at his kitchen table, the early morning light filtering through the window and illuminating the thin, stapled booklet: the CVS Health BP3MV1-3W Instruction Manual
CVS Health BP3MV1-3XCVS (also known as Series 600) is an automatic upper arm blood pressure monitor designed for home use. It utilizes the oscillometric method to measure systolic and diastolic blood pressure, as well as pulse rate. Initial Setup cvs bp3mv13x manual
Alignment: Ensure the air tube is centered on the inside of your arm, aligned with your middle finger. Arthur sat at his kitchen table, the early
| I/O Type | Physical Connection | Software Mapping |
|----------|--------------------|------------------|
| Digital Input (DI) | M12 connector, pins 1‑8 (24 V DC) | DIx variable (x = 1‑8) |
| Digital Output (DO) | M12 connector, pins 9‑16 (24 V DC) | DOx variable |
| Analog Input (AI) | 4‑20 mA or 0‑10 V (terminal block) | AIx – selectable scaling (0‑100 % by default) |
| Analog Output (AO) | 0‑10 V (terminal block) | AOx – setpoint via script or HMI slider |
| CAN Bus | 2‑pin JST, 125 kbps default | CANx object (receive/send frames) |
| RS‑485 | 4‑pin RJ‑45, 9600 bps default | RS485x – Modbus RTU slave ID configurable | With the unit off, press the “MEM” button
| Feature | Why It Matters | |---------|----------------| | 13‑inch touchscreen with 1920×1080 resolution | Crystal‑clear UI for quick navigation | | BP3‑Series processor (quad‑core ARM Cortex‑A73) | Fast, reliable operation even under heavy loads | | Modular I/O (digital, analog, CAN, RS‑485) | Flexible integration with PLCs, sensors, and robotics | | Built‑in Wi‑Fi & Ethernet | Seamless remote monitoring & OTA updates | | Rugged enclosure (IP65) | Dust‑ and water‑resistant for harsh floor‑level installations | | Operating temperature: –20 °C → +60 °C | Works in freezers, warehouses, and outdoor sites |
No products in the cart.